- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL8015
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL8015H12Y | 12 | 7~13.2 | 0.24 | 0.21 | 2.88 | 3000 | 0.929 | 32.8 | 0.1 | 2.54 | 29.7 |
JL8015M12Y | 12 | 7~13.2 | 0.18 | 0.16 | 2.16 | 2500 | 0.777 | 27.43 | 0.074 | 1.89 | 24.3 |
JL8015L12Y | 12 | 7~13.2 | 0.1 | 0.09 | 1.2 | 2000 | 0.605 | 21.36 | 0.048 | 1.21 | 20.4 |
JL8015H24Y | 24 | 14~26.4 | 0.09 | 0.08 | 2.16 | 3000 | 0.929 | 32.8 | 0.1 | 2.54 | 29.7 |
JL8015M24Y | 24 | 14~26.4 | 0.08 | 0.06 | 1.92 | 2500 | 0.777 | 27.43 | 0.074 | 1.89 | 24.3 |
JL8015L24Y | 24 | 14~26.4 | 0.05 | 0.04 | 1.2 | 2000 | 0.605 | 21.36 | 0.048 | 1.21 | 20.4 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)